| Model | DV236FBM-N00 |
|---|---|
| Type | 23.6"color TFT active matrix,wide LCD |
| Display Area | 599.424(W)×599.424(H) mm |
| Optimum Resolution | 1280(RGB)×1280 |
| Contrast Ratio | Typ1000:1 |
| Viewing Angles | 89/89/89/89 (Min.) (CR>=10) |
| Response Time | 14ms |
| Backlight | WLED |
| Brightness | 1500nits |
| Aspect Ratio | 1:1 |
| Panel Surface | 16.7M , 72% NTSC |
| Power Consumption | ≦60W (typ) |
| Temperature | 0°-50°C |
| Humidity | 20%-90% |
| Dimensions (mm) | 657(W)×657(H)×29.15(D) mm |
Copyright © 2024 Shenzhen Yucheng Electronics Co., Ltd. 粤ICP备2023130934号